Goalkeeper / Maalivahti
| # | Player | Position | Goals | Assists |
|---|---|---|---|---|
| 1 | Angel Romero | Goalkeeper / Maalivahti | 0 | 0 |
| 31 | Sanatbek Avazov | Goalkeeper / Maalivahti | 0 | 1 |
Defense / Puolustus
| # | Player | Position | Goals | Assists |
|---|---|---|---|---|
| 5 | Lucas Delgato | Defense / Puolustus | 0 | 0 |
| 14 | Henri Kukkonen | Defense / Puolustus | 0 | 0 |
| 18 | Dion Hogeslag | Defense / Puolustus | 0 | 0 |
| 19 | Cyprien Duchesne | Defense / Puolustus | 0 | 0 |
| 23 | Rediet Abebe | Defense / Puolustus | 0 | 0 |
| 24 | Marcelo Bernardo Mouta | Defense / Puolustus | 0 | 0 |
Midfield / Keskikenttä
| # | Player | Position | Goals | Assists |
|---|---|---|---|---|
| 4 | Nader Awad | Midfield / Keskikenttä | 0 | 0 |
| 6 | Angel López | Midfield / Keskikenttä | 0 | 0 |
| 7 | Zouhir El-ogri | Midfield / Keskikenttä | 0 | 0 |
| 8 | Wasim Ajam | Midfield / Keskikenttä | 0 | 1 |
| 9 | Pedro Alves de Alencar Castro | Midfield / Keskikenttä | 0 | 0 |
| 11 | Samir Khalifa | Midfield / Keskikenttä | 2 | 0 |
| 13 | Nahom Hailu | Midfield / Keskikenttä | 0 | 0 |
| 20 | Illiad Sioofy Khojine | Midfield / Keskikenttä | 0 | 0 |
| 21 | Denis Nadymov | Midfield / Keskikenttä | 1 | 0 |
| 28 | Trevor Ransom | Midfield / Keskikenttä | 0 | 0 |
| 30 | Baraka James Mashala | Midfield / Keskikenttä | 0 | 0 |
| 33 | Ivan Chupakhin | Midfield / Keskikenttä | 0 | 0 |
| 88 | Ilia Zonnenberg | Midfield / Keskikenttä | 0 | 0 |
Attack / Hyökkäys
| # | Player | Position | Goals | Assists |
|---|---|---|---|---|
| 10 | Abbas Barrow | Attack / Hyökkäys | 1 | 1 |
| 22 | Ismail Bellihi | Attack / Hyökkäys | 2 | 0 |
| 77 | Davit Gvetadze | Attack / Hyökkäys | 0 | 0 |
