5th division
Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Ayham Ajam | Goalkeeper / Maalivahti | 0 | 0 | 0 |
Miki Pohjaniemi | 0 | 0 | 0 | |
Sergei Salkov | Midfield / Keskikenttä | 0 | 0 | 0 |
Edouard Rambaud | Defense / Puolustus | 0 | 0 | 0 |
Fellu | Defense / Puolustus | 0 | 0 | 0 |
João Conçalves | Midfield / Keskikenttä | 0 | 0 | 0 |
Aleksandr Alfimov | Attack / Hyökkäys | 0 | 0 | 0 |
Jonny Shabulinzenze | Midfield / Keskikenttä | 0 | 0 | 0 |
Ahmad Mousafa | Defense / Puolustus | 0 | 0 | 0 |
Abbass Barrow | Midfield / Keskikenttä | 0 | 0 | 0 |
Cyprien Duchesne | Defense / Puolustus | 0 | 0 | 0 |
Kenan Baliçi | Attack / Hyökkäys | 0 | 0 | 0 |
Rediet Abebe | Defense / Puolustus | 0 | 0 | 0 |
Abdoulie Bojang | Midfield / Keskikenttä | 0 | 0 | 0 |
Ismail Bellihi | Attack / Hyökkäys | 1 | 0 | 0 |
Mina Tawadrous | Defense / Puolustus | 0 | 0 | 0 |
Ali Nadhum | Attack / Hyökkäys | 0 | 0 | 0 |
Minisoccer
Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Milan Horvarth | Midfield / Keskikenttä | 0 | 0 | 0 |
Mikko Sairanen | Attack / Hyökkäys | 0 | 0 | 0 |
Dmitry Kikalov | Goalkeeper / Maalivahti | 0 | 0 | 0 |
Angel López | Midfield / Keskikenttä | 0 | 0 | 0 |
Hakim Hamdi | Attack / Hyökkäys | 0 | 0 | 0 |
Rachid | Attack / Hyökkäys | 0 | 0 | 0 |
Oscar Neira | Defense / Puolustus | 0 | 0 | 0 |
Leonardo Batouxas | Attack / Hyökkäys | 0 | 0 | 0 |
Matti Pollari | Attack / Hyökkäys | 0 | 0 | 0 |
Ossi Aalto | Defense / Puolustus | 0 | 0 | 0 |
Sampo Kähkönen | Attack / Hyökkäys | 0 | 0 | 0 |