Preview
Field booked: 15.30-17.00 hrs
SAMMON UUSI KOULU
Guests 5 euros
| You must be logged in to subscribe. |
| Attendance list: | ||
| 1. | samir | Yes |
| 2. | Anisul | Yes |
| 3. | Angel | Yes |
| 4. | Bouaziz | Yes |
| 5. | lucasdelgato | Yes |
| 6. | ismail | Yes |
| 7. | Sakari | Yes |
| 8. | Aboshanab | Maybe |
| 9. | Jere Lähteenmäki | Yes |
| 10. | Abbass | Maybe |
| 11. | Dima | Yes |
| 1. | Henri | No |
Details
| Date | Time |
|---|---|
| 21.10.2023 | 15:30 |
