Preview
Field booked 20-21.30 hrs
Guests 7 euros
You must be logged in to subscribe. Kirjaudu sisään. |
Attendance list: | ||
1. | Angel | Yes |
2. | gvetunho | Yes |
3. | Dima | Yes |
4. | Cyprien | Yes |
5. | marcelo | Yes |
6. | Smartnedu | Yes |
7. | Rachid | Yes |
8. | nader mokhtar | Yes |
9. | kirubel | Yes |
10. | joaoh | Yes |
11. | lucasdelgato | Yes |
12. | Kingsley | Yes |
13. | zouhir | Yes |
14. | Hoang | Yes |
15. | Chala | Yes |
16. | Rediet | Yes |
1. | ismail | No |
2. | poky | No |
3. | Olli | No |
4. | Henri | No |
5. | samir | No |
Details
Date | Time | League | Season |
---|---|---|---|
10.10.2024 | 20:00 | Futsal | 2024 |