Preview
Field booked 20-21.30 hrs
Guests 7 euros
| You must be logged in to subscribe. |
| Attendance list: | ||
| 1. | Smartnedu | Yes |
| 2. | lucasdelgato | Yes |
| 3. | Abde | Yes |
| 4. | joaoh | Yes |
| 5. | Olli | Yes |
| 6. | Rachid | Yes |
| 7. | kostisd | Maybe |
| 8. | Lal | Maybe |
| 9. | gvetunho | Yes |
| 10. | samir | Yes |
| 11. | nader mokhtar | Yes |
| 1. | ismail | No |
| 2. | Marcelo | No |
| 3. | Henri | No |
| 4. | Angel | No |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 17.10.2024 | 20:00 | Futsal | 2024 |
