Preview
Guests 7 euros
Field booked 21-22 hrs
Field 2
| You must be logged in to subscribe. |
| Attendance list: | ||
| 1. | joaoh | Yes |
| 2. | Martins | Yes |
| 3. | ismail | Yes |
| 4. | samir | Maybe |
| 5. | Lal | Maybe |
| 6. | Abbass | Maybe |
| 7. | Hoang | Yes |
| 8. | Lubo | Yes |
| 1. | Dima | No |
| 2. | zouhir | No |
| 3. | nader mokhtar | No |
| 4. | Abde | No |
| 5. | Rachid | No |
Details
| Date | Time | League |
|---|---|---|
| 29.11.2024 | 20:45 | Futsal |
