MORDOR
vs
Vierasjoukkue
vs
VierasjoukkueRecap
Meeting time: 12.15 hrs
Game start: 13.15 hrs
| You must be logged in to subscribe. |
| Attendance list: | ||
| 1. | Cyprien | Yes |
| 2. | ismail | Yes |
| 3. | nader mokhtar | Yes |
| 4. | Rediet | Yes |
| 5. | Angel Romero | Yes |
| 6. | Pavel | Yes |
| 7. | Dion Hogeslag | Yes |
| 8. | izzatbek | Yes |
| 9. | Henri | Yes |
| 10. | joaoh | Yes |
| 11. | Wabi | Yes |
| 12. | Trevor | Yes |
| 13. | IliadSioofy | Yes |
| 14. | denis | Yes |
| 15. | Pedro | Yes |
| 16. | Nahom | Yes |
| 17. | samir | Yes |
| 1. | baraka | No |
| 2. | Avazov | No |
| 3. | zouhir | No |
| 4. | Stefan | No |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16.08.2025 | 12:15 | Kutonen (6 div.) | 2025 |
Results
| Club | Goals |
|---|---|
| MORDOR | 9 |
| Vierasjoukkue | 0 |
MORDOR
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Vierasjoukkue
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Angel Romero | Goalkeeper / Maalivahti | 0 | 0 | 0 | 0 |
| 4 | Nader Awad | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 5 | Lucas Delgato | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 6 | Angel López | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 7 | Zouhir El-ogri | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 8 | Wasim Ajam | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 9 | Pedro Alves de Alencar Castro | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 10 | Abbas Barrow | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| 11 | Samir Khalifa | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 13 | Nahom Hailu | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 14 | Henri Kukkonen | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 18 | Dion Hogeslag | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 19 | Cyprien Duchesne | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 20 | Illiad Sioofy Khojine | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 22 | Ismail Bellihi | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| 23 | Rediet Abebe | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 24 | Marcelo Bernardo Mouta | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 28 | Trevor Ransom | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 30 | Baraka James Mashala | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 31 | Sanatbek Avazov | Goalkeeper / Maalivahti | 0 | 0 | 0 | 0 |
| 33 | Ivan Chupakhin | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 77 | Davit Gvetadze | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| 88 | Ilia Zonnenberg | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
