Vierasjoukkue
vs Toteemit
vs ToteemitRecap
Meeting time: 19.00 hrs
Kick-off: 20.00 hrs
| You must be logged in to subscribe. |
| Attendance list: | ||
| 1. | Rediet | Yes |
| 2. | nader mokhtar | Yes |
| 3. | Trevor | Yes |
| 4. | Cyprien | Yes |
| 5. | Angel | Yes |
| 6. | IliadSioofy | Yes |
| 7. | Henri | Yes |
| 8. | Miki | Yes |
| 9. | ilia.zonnenberg | Yes |
| 10. | Bouaziz | Yes |
| 11. | samir | Yes |
| 12. | Angel Romero | Yes |
| 13. | zouhir | Yes |
| 14. | ismail | Yes |
| 15. | Aleksandr | Yes |
| 16. | Nahom | Yes |
| 17. | Lal | Yes |
| 18. | Chala | Yes |
| 1. | cgarc | No |
| 2. | AlexKnaiffi | No |
| 3. | IvanChupakhin | No |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07.06.2024 | 19:00 | Kutonen (6 div.) | 2024 |
Results
| Club | Goals |
|---|---|
| Vierasjoukkue | 2 |
| Toteemit | 1 |
Vierasjoukkue
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Dmitry Kikalov | Goalkeeper / Maalivahti | 0 | 0 | 0 | 0 |
| 1 | Angel Romero | Goalkeeper / Maalivahti | 0 | 0 | 0 | 0 |
| 2 | Aleksandr Alfimov | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| 3 | Alexander Dumanskiy | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 5 | Lucas Delgato | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 6 | Nader Awad | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 7 | Miki Pohjaniemi | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 8 | Angel López | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 9 | Sergei Salkov | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 10 | Henri Kukkonen | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| 12 | Lal Gurung | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 14 | Ahmad Mousafa | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 16 | Bilel Bouaziz | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 17 | Zouhir El-ogri | Attack / Hyökkäys | 1 | 0 | 0 | 0 |
| 19 | Cyprien Duchesne | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 22 | Carlos Garcia | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 23 | Rediet Abebe | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 25 | Ismail Bellihi | Attack / Hyökkäys | 1 | 0 | 0 | 0 |
| 28 | Trevor Ransom | Midfield / Keskikenttä | 0 | 0 | 0 | 0 |
| 33 | Ivan Chupakhin | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 48 | Samir Khalifa | Defense / Puolustus | 0 | 0 | 0 | 0 |
| 77 | Davit Gvetadze | Attack / Hyökkäys | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Toteemit
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
